
Amazon’s long-awaited Fire Phone is finally revealed! July 25, 2014 only on AT&T.
Earlier today, online retail giant Amazon officially revealed their much-talked about and rumored smartphone, Fire Phone. It’s set to release this July 25th and is available right now to pre-order. Amazon Prime membership will be included with every phone purchase in the foreseeable future, to coincide with their recently released FireTV box and Amazon music streaming service. The device is set to have a variety of innovations, most notably with Dynamic Perspective, which will respond to how you view, hold and move your phone.
Featuring four specialized cameras and four infrared LEDs, D.P. will have a one-of-a-kind presentation that many users will gravitate towards (pun not intended). With the exception of the continues usage of the “Fire” name, Amazon’s smartphone is respectable for its first outing, but going the AT&T exclusivity route may have some shying away from the product.
Consumers will have the contract option at $199 for a 32GB model or $299 for the 64GB. Non-contract 32GB version will have an upfront cost of $649 or $749 for the 64GB model. Continue after the jump to see the phone in action, where to buy and specifications.
| Size | 5.5″ x 2.6″ x 0.35″ (139.2mm x 66.5mm x 8.9mm) |
| Weight | 5.64 ounces (160 grams) |
| Processor | 2.2GHz Quad-core Snapdragon 800 CPU, with Adreno 330 GPU and 2GB of RAM |
| Display | 4.7″ HD LCD display, with 1280 x 720 resolution at 315 ppi, 590 cd/m2 brightness (typical), 1000:1 contrast ratio (typical) |
| Cameras | 13 MP rear-facing camera, multi-frame HDR, auto focus, optical image stabilization, f/2.0 5-element wide aperture lens, LED flash 2.1 MP front-facing camera |
| OS | Fire OS 3.5.0 |
| Storage | 32 GB or 64 GB |
| Cloud Storage | Free cloud storage for all Amazon content, and photos taken with Fire phone |
| Battery | Battery size: 2400mAh. Talk time: up to 22 hours; standby time: up to 285 hours. Video playback: up to 11 hours; audio playback: up to 65 hours. |
| Video recording | 1080p HD video recording at 30 fps (front- and rear-facing cameras) |
| Audio playback | Dual stereo speakers with Dolby Digital Plus audio processing |
| TV and Video | Supports screen mirroring and Second Screen |
| Content formats supported | Audio: Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), non-DRM AAC, MP3, MIDI, OGG, PCM/WAVE, AAC LC/ELD, HE-AAC (v1 & v2), AMR-NB, AMR-WB, AMR-WB+, Audible Enhanced format (AAX); Video: MPEG4, VP8, H.264/MPEG4/AVC,MPEG4 SP, H.263,AVI,HDCP2.x, PlayReady DRM; Images: JPG, GIF, PNG, BMP, GIF87a,GIF89a; Viewable docs: PDF, unprotected MOBI, PRC natively, DOC, DOCX, Kindle (AZW), KF8, TXT |
| Sensors | Dynamic Perspective sensor system with invisible infrared illumination, gyroscope, accelerometer, magnetometer, barometer, proximity sensor, ambient light sensor |
| Location | GPS, Assisted GPS, GLONASS, Wi-Fi/Cellular location, and Digital compass |
| Cellular | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), Quad-band GSM/EDGE (850, 900, 1800, 1900 MHz), 9 bands of LTE (Bands 1, 2, 3, 4, 5, 7, 8, 17, 20), supports carrier aggregation |
| Connectivity | 802.11a/b/g/n/ac Wi-Fi, up to 300 Mbps with channel bonding; Bluetooth 3.0 wireless technology; NFC enabled |
| Headphones | Premium, tangle-free headphones with remote and mic |
| Rating for hearing aids | M4, T4 |
| SIM Card | Pre-installed Nano SIM card |
| Ports | Micro USB 2.0 3.5mm headphone |
| Warranty and Service | 1-year Limited Warranty included. Use of Fire phone is subject to these terms |
| Included in the Box | Amazon Fire Phone with Fire OS 3.5.0 Premium headphones with remote and mic Micro USB to USB charging cable USB power adapter (5W) Quick Start Guide |
OS REWIND: Introducing #AmazonBasket
OS REWIND: Meet Amazon’s First Smartphone
OS REWIND: Amazon Launches Ad-Free Prime Music Streaming Service
[Source]
