FORBES: The 25 Highest-Paid Athletes Of All Time

There’s only one KING!

With the year coming to an end, FORBES continues their annual list, this time revealing the world’s highest-paid athletes of all time. To no surprise, Michael Jordan edged out his competition, as the publication revealed he has $1.7 billion in his bank account. In the past, Jumpman had been linked to Gatorade, Hanes, Nike and Upper Deck. However, his main source of income has come from owning 90 percent stake in the Charlotte Hornets, who are now worth $780 million.

Take a look at the full list below, which is features a slew of golfers getting big bucks and the rest.

FORBES: The 25 Highest-Paid Athletes Of All Time

01. Michael Jordan | $1.85 billion
02. Tiger Woods | $1.7 billion
03. Arnold Palmer | $1.4 billion
04. Jack Nicklaus | $1.2 billion
05. Michael Schumacher | $1 billion
06. Phil Mickelson | $815 million
07. Kobe Bryant | $800 million
08. David Beckham | $800 million
09. Floyd Mayweather | $785 million
10. Shaquille O’Neal | $735 million
11. LeBron James | $730 million
12. Cristiano Ronaldo | $725 million
13. Greg Norman | $705 million
14. Mike Tyson | $700 million
15. Roger Federer | $675 million
16. Lionel Messi | $600 million
17. Alex Rodriguez | $575 million
18. Jeff Gordon | $525 million
19. Oscar De La Hoya | $520 million
20. Manny Pacquiao | $510 million
21. Derek Jeter | $490 million
22. Peyton Manning | $480 million
23. Kevin Garnett | $480 million
24. Evander Holyfield | $475 million
25. Andre Agassi | $470 million

  • Share this :
Comments